Powered byAccuWeather.com
Takdar
Kerman, IranWeather now local time 4:07 local time 4:07 AM
6:00 AM 6:00 4:54 PM 4:54
8:45 AM 8:45 7:39 PM 7:39
Temperature
13°C
55°F
Feels like
12°C
54°F
- Pressure 1018 hPa 30.06 inHg
- Wind 8 km/h 5.0 mph
Loading...
WEATHER ARCHIVE HOUR BY HOUR
Display mode:
Every 3 hour
Every hour
-
WEATHER ARCHIVE, Takdar Jun 28
-
HourForecastWindPrecipitationHumidity
-
0 0012 AM26°C Feels like 26°C 79°F Feels like 79°F ClearNNW 8 km/h 5.0 mph Max 9 km/h Max 5.6 mph12%
-
1 001 AM24°C Feels like 25°C 75°F Feels like 77°F ClearN 7 km/h 4.3 mph Max 8 km/h Max 5.0 mph
- Cloudy: 1%
14% -
2 002 AM18°C Feels like 23°C 64°F Feels like 73°F ClearN 7 km/h 4.3 mph Max 8 km/h Max 5.0 mph21%
-
3 003 AM21°C Feels like 18°C 70°F Feels like 64°F ClearNNE 7 km/h 4.3 mph Max 8 km/h Max 5.0 mph16%
-
4 004 AM21°C Feels like 20°C 70°F Feels like 68°F ClearNE 7 km/h 4.3 mph Max 8 km/h Max 5.0 mph18%
-
5 005 AM22°C Feels like 20°C 72°F Feels like 68°F ClearENE 6 km/h 3.7 mph Max 8 km/h Max 5.0 mph18%
-
6 006 AM23°C Feels like 21°C 73°F Feels like 70°F SunnyENE 6 km/h 3.7 mph Max 14 km/h Max 8.7 mph15%
-
7 007 AM26°C Feels like 23°C 79°F Feels like 73°F SunnyENE 6 km/h 3.7 mph Max 13 km/h Max 8.1 mph11%
-
8 008 AM29°C Feels like 26°C 84°F Feels like 79°F SunnyENE 7 km/h 4.3 mph Max 9 km/h Max 5.6 mph8%
-
9 009 AM32°C Feels like 31°C 90°F Feels like 88°F SunnyENE 8 km/h 5.0 mph Max 14 km/h Max 8.7 mph6%
-
10 0010 AM35°C Feels like 35°C 95°F Feels like 95°F SunnyE 11 km/h 6.8 mph Max 16 km/h Max 9.9 mph6%
-
11 0011 AM36°C Feels like 38°C 97°F Feels like 100°F SunnyE 12 km/h 7.5 mph Max 17 km/h Max 10.6 mph6%
-
12 0012 PM36°C Feels like 39°C 97°F Feels like 102°F SunnyE 11 km/h 6.8 mph Max 17 km/h Max 10.6 mph6%
-
13 001 PM38°C Feels like 38°C 100°F Feels like 100°F SunnyENE 22 km/h 13.7 mph Max 28 km/h Max 17.4 mph4%
-
14 002 PM40°C Feels like 39°C 104°F Feels like 102°F SunnyENE 25 km/h 15.5 mph Max 32 km/h Max 19.9 mph4%
-
15 003 PM38°C Feels like 40°C 100°F Feels like 104°F SunnyENE 24 km/h 14.9 mph Max 32 km/h Max 19.9 mph5%
-
16 004 PM37°C Feels like 39°C 99°F Feels like 102°F SunnyENE 23 km/h 14.3 mph Max 31 km/h Max 19.3 mph5%
-
17 005 PM35°C Feels like 37°C 95°F Feels like 99°F SunnyNE 22 km/h 13.7 mph Max 29 km/h Max 18.0 mph5%
-
18 006 PM34°C Feels like 35°C 93°F Feels like 95°F SunnyENE 13 km/h 8.1 mph Max 27 km/h Max 16.8 mph
- Cloudy: 1%
5% -
19 007 PM33°C Feels like 33°C 91°F Feels like 91°F SunnyENE 12 km/h 7.5 mph Max 24 km/h Max 14.9 mph6%
-
20 008 PM31°C Feels like 31°C 88°F Feels like 88°F ClearENE 10 km/h 6.2 mph Max 20 km/h Max 12.4 mph7%
-
21 009 PM28°C Feels like 29°C 82°F Feels like 84°F ClearENE 9 km/h 5.6 mph Max 17 km/h Max 10.6 mph9%
-
22 0010 PM27°C Feels like 27°C 81°F Feels like 81°F ClearENE 8 km/h 5.0 mph Max 15 km/h Max 9.3 mph11%
-
23 0011 PM25°C Feels like 26°C 77°F Feels like 79°F ClearENE 6 km/h 3.7 mph Max 12 km/h Max 7.5 mph14%
-