Powered byAccuWeather.com
Jamuhai
Madhya Pradesh, IndiaWeather now local time 5:46 local time 5:46 AM
6:10 AM 6:10 5:26 PM 5:26
9:59 AM 9:59 9:39 PM 9:39
Temperature
18°C
64°F
Feels like
17°C
63°F
- Pressure 1013 hPa 29.91 inHg
- Wind 8 km/h 5.0 mph
Loading...
WEATHER ARCHIVE HOUR BY HOUR
Display mode:
Every 3 hour
Every hour
-
WEATHER ARCHIVE, Jamuhai Mar 23
-
HourForecastWindPrecipitationHumidity
-
0 0012 AM21°C Feels like 21°C 70°F Feels like 70°F ClearNW 1 km/h 0.6 mph Max 1 km/h Max 0.6 mph43%
-
1 001 AM21°C Feels like 21°C 70°F Feels like 70°F ClearCLM 0 km/h 0.0 mph Max 0 km/h Max 0.0 mph42%
-
2 002 AM20°C Feels like 20°C 68°F Feels like 68°F ClearN 0 km/h 0.0 mph Max 1 km/h Max 0.6 mph43%
-
3 003 AM19°C Feels like 20°C 66°F Feels like 68°F ClearCLM 0 km/h 0.0 mph Max 1 km/h Max 0.6 mph44%
-
4 004 AM18°C Feels like 19°C 64°F Feels like 66°F ClearCLM 0 km/h 0.0 mph Max 0 km/h Max 0.0 mph45%
-
5 005 AM15°C Feels like 19°C 59°F Feels like 66°F ClearESE 0 km/h 0.0 mph Max 0 km/h Max 0.0 mph53%
-
6 006 AM15°C Feels like 16°C 59°F Feels like 61°F SunnySE 1 km/h 0.6 mph Max 1 km/h Max 0.6 mph44%
-
7 007 AM18°C Feels like 18°C 64°F Feels like 64°F SunnyCLM 0 km/h 0.0 mph Max 0 km/h Max 0.0 mph67%
-
8 008 AM22°C Feels like 19°C 72°F Feels like 66°F SunnySSE 2 km/h 1.2 mph Max 2 km/h Max 1.2 mph31%
-
9 009 AM27°C Feels like 25°C 81°F Feels like 77°F SunnySSE 2 km/h 1.2 mph Max 2 km/h Max 1.2 mph24%
-
10 0010 AM27°C Feels like 29°C 81°F Feels like 84°F SunnyCLM 0 km/h 0.0 mph Max 0 km/h Max 0.0 mph
- Cloudy: 3%
38% -
11 0011 AM29°C Feels like 33°C 84°F Feels like 91°F SunnyWNW 2 km/h 1.2 mph Max 3 km/h Max 1.9 mph
- Cloudy: 3%
30% -
12 0012 PM31°C Feels like 35°C 88°F Feels like 95°F SunnyN 4 km/h 2.5 mph Max 5 km/h Max 3.1 mph
- Cloudy: 2%
23% -
13 001 PM33°C Feels like 38°C 91°F Feels like 100°F SunnyN 1 km/h 0.6 mph Max 3 km/h Max 1.9 mph18%
-
14 002 PM34°C Feels like 39°C 93°F Feels like 102°F SunnyN 3 km/h 1.9 mph Max 4 km/h Max 2.5 mph14%
-
15 003 PM36°C Feels like 39°C 97°F Feels like 102°F SunnyN 4 km/h 2.5 mph Max 6 km/h Max 3.7 mph13%
-
16 004 PM34°C Feels like 38°C 93°F Feels like 100°F SunnyN 4 km/h 2.5 mph Max 7 km/h Max 4.3 mph20%
-
17 005 PM34°C Feels like 36°C 93°F Feels like 97°F SunnyN 5 km/h 3.1 mph Max 8 km/h Max 5.0 mph21%
-
18 006 PM32°C Feels like 33°C 90°F Feels like 91°F ClearN 5 km/h 3.1 mph Max 8 km/h Max 5.0 mph24%
-
19 007 PM29°C Feels like 32°C 84°F Feels like 90°F ClearNE 2 km/h 1.2 mph Max 3 km/h Max 1.9 mph29%
-
20 008 PM27°C Feels like 29°C 81°F Feels like 84°F ClearNE 2 km/h 1.2 mph Max 4 km/h Max 2.5 mph31%
-
21 009 PM25°C Feels like 26°C 77°F Feels like 79°F ClearNE 2 km/h 1.2 mph Max 3 km/h Max 1.9 mph32%
-
22 0010 PM24°C Feels like 25°C 75°F Feels like 77°F ClearCLM 0 km/h 0.0 mph Max 0 km/h Max 0.0 mph32%
-
23 0011 PM23°C Feels like 24°C 73°F Feels like 75°F ClearENE 1 km/h 0.6 mph Max 1 km/h Max 0.6 mph
- Cloudy: 3%
33%
-