Powered byAccuWeather.com
Atepur
Uttar Pradesh, IndiaWeather now local time 1:26 local time 1:26 AM
6:32 AM 6:32 5:26 PM 5:26
6:46 PM 6:46 5:30 AM 5:30
Temperature
22°C
72°F
Feels like
21°C
70°F
- Pressure 1012 hPa 29.88 inHg
- Wind 9 km/h 5.6 mph
Loading...
WEATHER ARCHIVE HOUR BY HOUR
Display mode:
Every 3 hour
Every hour
-
WEATHER ARCHIVE, Atepur Oct 22
-
HourForecastWindPrecipitationHumidity
-
0 0012 AM22°C Feels like 22°C 72°F Feels like 72°F ClearENE 2 km/h 1.2 mph Max 3 km/h Max 1.9 mph57%
-
1 001 AM17°C Feels like 21°C 63°F Feels like 70°F ClearE 2 km/h 1.2 mph Max 2 km/h Max 1.2 mph79%
-
2 002 AM15°C Feels like 17°C 59°F Feels like 63°F ClearE 4 km/h 2.5 mph Max 4 km/h Max 2.5 mph88%
-
3 003 AM17°C Feels like 15°C 63°F Feels like 59°F ClearESE 5 km/h 3.1 mph Max 6 km/h Max 3.7 mph79%
-
4 004 AM18°C Feels like 17°C 64°F Feels like 63°F ClearESE 2 km/h 1.2 mph Max 3 km/h Max 1.9 mph77%
-
5 005 AM19°C Feels like 18°C 66°F Feels like 64°F ClearESE 3 km/h 1.9 mph Max 4 km/h Max 2.5 mph73%
-
6 006 AM20°C Feels like 18°C 68°F Feels like 64°F SunnyESE 4 km/h 2.5 mph Max 5 km/h Max 3.1 mph69%
-
7 007 AM23°C Feels like 20°C 73°F Feels like 68°F SunnyESE 4 km/h 2.5 mph Max 7 km/h Max 4.3 mph59%
-
8 008 AM26°C Feels like 23°C 79°F Feels like 73°F SunnyESE 4 km/h 2.5 mph Max 7 km/h Max 4.3 mph49%
-
9 009 AM29°C Feels like 28°C 84°F Feels like 82°F SunnyESE 4 km/h 2.5 mph Max 7 km/h Max 4.3 mph40%
-
10 0010 AM32°C Feels like 32°C 90°F Feels like 90°F SunnySE 2 km/h 1.2 mph Max 2 km/h Max 1.2 mph
- Cloudy: 6%
34% -
11 0011 AM34°C Feels like 36°C 93°F Feels like 97°F Mostly sunnySE 3 km/h 1.9 mph Max 4 km/h Max 2.5 mph
- Cloudy: 13%
29% -
12 0012 PM34°C Feels like 39°C 93°F Feels like 102°F Mostly sunnyW 4 km/h 2.5 mph Max 5 km/h Max 3.1 mph
- Cloudy: 19%
31% -
13 001 PM33°C Feels like 37°C 91°F Feels like 99°F SunnyNW 3 km/h 1.9 mph Max 5 km/h Max 3.1 mph
- Cloudy: 2%
32% -
14 002 PM33°C Feels like 35°C 91°F Feels like 95°F Partly sunnyNNW 7 km/h 4.3 mph Max 9 km/h Max 5.6 mph
- Cloudy: 40%
29% -
15 003 PM32°C Feels like 34°C 90°F Feels like 93°F Partly sunnyNNW 8 km/h 5.0 mph Max 10 km/h Max 6.2 mph
- Cloudy: 40%
29% -
16 004 PM31°C Feels like 33°C 88°F Feels like 91°F SunnyNNW 2 km/h 1.2 mph Max 3 km/h Max 1.9 mph31%
-
17 005 PM29°C Feels like 30°C 84°F Feels like 86°F ClearN 2 km/h 1.2 mph Max 4 km/h Max 2.5 mph35%
-
18 006 PM27°C Feels like 28°C 81°F Feels like 82°F ClearN 3 km/h 1.9 mph Max 4 km/h Max 2.5 mph39%
-
19 007 PM26°C Feels like 27°C 79°F Feels like 81°F ClearNNE 2 km/h 1.2 mph Max 3 km/h Max 1.9 mph44%
-
20 008 PM25°C Feels like 25°C 77°F Feels like 77°F ClearNE 4 km/h 2.5 mph Max 5 km/h Max 3.1 mph47%
-
21 009 PM24°C Feels like 24°C 75°F Feels like 75°F ClearNE 5 km/h 3.1 mph Max 7 km/h Max 4.3 mph49%
-
22 0010 PM23°C Feels like 23°C 73°F Feels like 73°F ClearNE 3 km/h 1.9 mph Max 5 km/h Max 3.1 mph
- Cloudy: 1%
52% -
23 0011 PM22°C Feels like 22°C 72°F Feels like 72°F ClearNE 4 km/h 2.5 mph Max 6 km/h Max 3.7 mph56%
-