Powered byAccuWeather.com
Huihuan Subdistrict
Guangdong, ChinaWeather now local time 8:13 local time 8:13 AM
6:27 AM 6:27 5:44 PM 5:44
1:02 PM 1:02 12:26 AM 12:26
Temperature
21°C
70°F
Feels like
20°C
68°F
- Pressure 1009 hPa 29.80 inHg
- Wind 15 km/h 9.3 mph
Loading...
WEATHER ARCHIVE HOUR BY HOUR
Display mode:
Every 3 hour
Every hour
-
WEATHER ARCHIVE, Huihuan Subdistrict Dec 18
-
HourForecastWindPrecipitationHumidity
-
0 0012 AM13°C Feels like 11°C 55°F Feels like 52°F ClearNNE 10 km/h 6.2 mph Max 13 km/h Max 8.1 mph54%
-
1 001 AM12°C Feels like 10°C 54°F Feels like 50°F ClearNNE 10 km/h 6.2 mph Max 13 km/h Max 8.1 mph58%
-
2 002 AM11°C Feels like 10°C 52°F Feels like 50°F ClearNNE 9 km/h 5.6 mph Max 13 km/h Max 8.1 mph61%
-
3 003 AM10°C Feels like 9°C 50°F Feels like 48°F ClearNNE 9 km/h 5.6 mph Max 12 km/h Max 7.5 mph62%
-
4 004 AM10°C Feels like 9°C 50°F Feels like 48°F ClearNNE 8 km/h 5.0 mph Max 11 km/h Max 6.8 mph63%
-
5 005 AM10°C Feels like 9°C 50°F Feels like 48°F ClearNNE 8 km/h 5.0 mph Max 11 km/h Max 6.8 mph63%
-
6 006 AM10°C Feels like 9°C 50°F Feels like 48°F ClearENE 8 km/h 5.0 mph Max 10 km/h Max 6.2 mph85%
-
7 007 AM10°C Feels like 10°C 50°F Feels like 50°F SunnyNNE 8 km/h 5.0 mph Max 11 km/h Max 6.8 mph68%
-
8 008 AM10°C Feels like 10°C 50°F Feels like 50°F SunnyNNE 8 km/h 5.0 mph Max 11 km/h Max 6.8 mph68%
-
9 009 AM10°C Feels like 11°C 50°F Feels like 52°F SunnyWSW 7 km/h 4.3 mph Max 9 km/h Max 5.6 mph85%
-
10 0010 AM13°C Feels like 15°C 55°F Feels like 59°F SunnyNNE 10 km/h 6.2 mph Max 13 km/h Max 8.1 mph63%
-
11 0011 AM16°C Feels like 18°C 61°F Feels like 64°F SunnyNNE 10 km/h 6.2 mph Max 13 km/h Max 8.1 mph51%
-
12 0012 PM18°C Feels like 21°C 64°F Feels like 70°F SunnyNNE 10 km/h 6.2 mph Max 13 km/h Max 8.1 mph
- Cloudy: 4%
41% -
13 001 PM18°C Feels like 21°C 64°F Feels like 70°F SunnyNNE 10 km/h 6.2 mph Max 13 km/h Max 8.1 mph
- Cloudy: 4%
41% -
14 002 PM19°C Feels like 22°C 66°F Feels like 72°F SunnyENE 8 km/h 5.0 mph Max 8 km/h Max 5.0 mph
- Cloudy: 7%
47% -
15 003 PM20°C Feels like 21°C 68°F Feels like 70°F SunnySSW 12 km/h 7.5 mph Max 16 km/h Max 9.9 mph
- Cloudy: 4%
44% -
16 004 PM19°C Feels like 19°C 66°F Feels like 66°F SunnyNE 8 km/h 5.0 mph Max 11 km/h Max 6.8 mph49%
-
17 005 PM19°C Feels like 18°C 66°F Feels like 64°F SunnyNE 7 km/h 4.3 mph Max 10 km/h Max 6.2 mph60%
-
18 006 PM18°C Feels like 17°C 64°F Feels like 63°F ClearNE 7 km/h 4.3 mph Max 10 km/h Max 6.2 mph76%
-
19 007 PM20°C Feels like 19°C 68°F Feels like 66°F ClearNE 7 km/h 4.3 mph Max 10 km/h Max 6.2 mph67%
-
20 008 PM15°C Feels like 14°C 59°F Feels like 57°F ClearENE 8 km/h 5.0 mph Max 11 km/h Max 6.8 mph
- Cloudy: 1%
82% -
21 009 PM15°C Feels like 14°C 59°F Feels like 57°F ClearENE 8 km/h 5.0 mph Max 11 km/h Max 6.8 mph
- Cloudy: 1%
82% -
22 0010 PM13°C Feels like 13°C 55°F Feels like 55°F ClearENE 9 km/h 5.6 mph Max 12 km/h Max 7.5 mph
- Cloudy: 9%
74% -
23 0011 PM12°C Feels like 11°C 54°F Feels like 52°F ClearNE 9 km/h 5.6 mph Max 12 km/h Max 7.5 mph
- Cloudy: 10%
74%
-