Powered byAccuWeather.com
Majhguwan Ahir
Madhya Pradesh, IndiaWeather now local time 5:48 local time 5:48 AM
6:20 AM 6:20 5:36 PM 5:36
10:09 AM 10:09 9:49 PM 9:49
Temperature
18°C
64°F
Feels like
18°C
64°F
- Pressure 1013 hPa 29.91 inHg
- Wind 7 km/h 4.3 mph
Loading...
WEATHER ARCHIVE HOUR BY HOUR
Display mode:
Every 3 hour
Every hour
-
WEATHER ARCHIVE, Majhguwan Ahir Oct 18
-
HourForecastWindPrecipitationHumidity
-
0 0012 AM20°C Feels like 19°C 68°F Feels like 66°F ClearNNE 5 km/h 3.1 mph Max 8 km/h Max 5.0 mph47%
-
1 001 AM22°C Feels like 19°C 72°F Feels like 66°F ClearNNE 3 km/h 1.9 mph Max 3 km/h Max 1.9 mph47%
-
2 002 AM22°C Feels like 21°C 72°F Feels like 70°F ClearNNE 4 km/h 2.5 mph Max 4 km/h Max 2.5 mph56%
-
3 003 AM22°C Feels like 21°C 72°F Feels like 70°F ClearNE 4 km/h 2.5 mph Max 5 km/h Max 3.1 mph56%
-
4 004 AM22°C Feels like 21°C 72°F Feels like 70°F ClearENE 4 km/h 2.5 mph Max 6 km/h Max 3.7 mph56%
-
5 005 AM22°C Feels like 21°C 72°F Feels like 70°F ClearENE 4 km/h 2.5 mph Max 6 km/h Max 3.7 mph55%
-
6 006 AM22°C Feels like 21°C 72°F Feels like 70°F SunnyENE 5 km/h 3.1 mph Max 7 km/h Max 4.3 mph51%
-
7 007 AM21°C Feels like 21°C 70°F Feels like 70°F SunnyENE 6 km/h 3.7 mph Max 8 km/h Max 5.0 mph57%
-
8 008 AM24°C Feels like 23°C 75°F Feels like 73°F SunnyNNE 3 km/h 1.9 mph Max 4 km/h Max 2.5 mph51%
-
9 009 AM26°C Feels like 27°C 79°F Feels like 81°F SunnyN 4 km/h 2.5 mph Max 5 km/h Max 3.1 mph42%
-
10 0010 AM29°C Feels like 30°C 84°F Feels like 86°F SunnyNNE 4 km/h 2.5 mph Max 7 km/h Max 4.3 mph32%
-
11 0011 AM32°C Feels like 34°C 90°F Feels like 93°F SunnyNNE 6 km/h 3.7 mph Max 9 km/h Max 5.6 mph23%
-
12 0012 PM36°C Feels like 36°C 97°F Feels like 97°F SunnyNNE 8 km/h 5.0 mph Max 11 km/h Max 6.8 mph15%
-
13 001 PM37°C Feels like 40°C 99°F Feels like 104°F SunnyNE 7 km/h 4.3 mph Max 10 km/h Max 6.2 mph13%
-
14 002 PM36°C Feels like 40°C 97°F Feels like 104°F SunnyNE 8 km/h 5.0 mph Max 12 km/h Max 7.5 mph15%
-
15 003 PM34°C Feels like 37°C 93°F Feels like 99°F SunnyNE 10 km/h 6.2 mph Max 13 km/h Max 8.1 mph21%
-
16 004 PM31°C Feels like 34°C 88°F Feels like 93°F SunnyENE 5 km/h 3.1 mph Max 9 km/h Max 5.6 mph25%
-
17 005 PM29°C Feels like 31°C 84°F Feels like 88°F SunnyENE 5 km/h 3.1 mph Max 10 km/h Max 6.2 mph30%
-
18 006 PM27°C Feels like 28°C 81°F Feels like 82°F ClearNE 6 km/h 3.7 mph Max 9 km/h Max 5.6 mph36%
-
19 007 PM24°C Feels like 26°C 75°F Feels like 79°F ClearNNE 4 km/h 2.5 mph Max 6 km/h Max 3.7 mph43%
-
20 008 PM23°C Feels like 23°C 73°F Feels like 73°F ClearNNE 4 km/h 2.5 mph Max 6 km/h Max 3.7 mph48%
-
21 009 PM22°C Feels like 22°C 72°F Feels like 72°F ClearNNE 5 km/h 3.1 mph Max 7 km/h Max 4.3 mph53%
-
22 0010 PM20°C Feels like 21°C 68°F Feels like 70°F ClearNNE 3 km/h 1.9 mph Max 5 km/h Max 3.1 mph
- Cloudy: 3%
59% -
23 0011 PM19°C Feels like 19°C 66°F Feels like 66°F ClearNNE 4 km/h 2.5 mph Max 5 km/h Max 3.1 mph63%
-