Powered byAccuWeather.com
Gushti
Fars, IranWeather now local time 0:22 local time 12:22 AM
6:20 AM 6:20 5:01 PM 5:01
5:07 PM 5:07 4:01 AM 4:01
Temperature
8°C
46°F
Feels like
7°C
45°F
- Pressure 1020 hPa 30.12 inHg
- Wind 9 km/h 5.6 mph
Loading...
WEATHER ARCHIVE HOUR BY HOUR
Display mode:
Every 3 hour
Every hour
-
WEATHER ARCHIVE, Gushti Jun 17
-
HourForecastWindPrecipitationHumidity
-
0 0012 AM23°C Feels like 23°C 73°F Feels like 73°F ClearWSW 5 km/h 3.1 mph Max 15 km/h Max 9.3 mph
- Cloudy: 7%
15% -
1 001 AM23°C Feels like 23°C 73°F Feels like 73°F ClearWSW 4 km/h 2.5 mph Max 11 km/h Max 6.8 mph
- Cloudy: 1%
16% -
2 002 AM21°C Feels like 22°C 70°F Feels like 72°F ClearW 4 km/h 2.5 mph Max 9 km/h Max 5.6 mph
- Cloudy: 1%
17% -
3 003 AM20°C Feels like 21°C 68°F Feels like 70°F ClearWSW 4 km/h 2.5 mph Max 10 km/h Max 6.2 mph
- Cloudy: 1%
18% -
4 004 AM19°C Feels like 19°C 66°F Feels like 66°F ClearWSW 5 km/h 3.1 mph Max 10 km/h Max 6.2 mph19%
-
5 005 AM13°C Feels like 18°C 55°F Feels like 64°F ClearWSW 5 km/h 3.1 mph Max 9 km/h Max 5.6 mph25%
-
6 006 AM19°C Feels like 14°C 66°F Feels like 57°F SunnyWSW 5 km/h 3.1 mph Max 11 km/h Max 6.8 mph16%
-
7 007 AM20°C Feels like 18°C 68°F Feels like 64°F SunnyWSW 5 km/h 3.1 mph Max 10 km/h Max 6.2 mph16%
-
8 008 AM23°C Feels like 21°C 73°F Feels like 70°F SunnySW 5 km/h 3.1 mph Max 7 km/h Max 4.3 mph14%
-
9 009 AM26°C Feels like 26°C 79°F Feels like 79°F SunnySW 7 km/h 4.3 mph Max 11 km/h Max 6.8 mph12%
-
10 0010 AM29°C Feels like 30°C 84°F Feels like 86°F SunnySW 9 km/h 5.6 mph Max 13 km/h Max 8.1 mph9%
-
11 0011 AM31°C Feels like 32°C 88°F Feels like 90°F SunnySW 11 km/h 6.8 mph Max 15 km/h Max 9.3 mph7%
-
12 0012 PM32°C Feels like 35°C 90°F Feels like 95°F SunnySW 10 km/h 6.2 mph Max 18 km/h Max 11.2 mph6%
-
13 001 PM33°C Feels like 35°C 91°F Feels like 95°F SunnySW 14 km/h 8.7 mph Max 22 km/h Max 13.7 mph6%
-
14 002 PM33°C Feels like 35°C 91°F Feels like 95°F SunnySW 18 km/h 11.2 mph Max 26 km/h Max 16.2 mph6%
-
15 003 PM33°C Feels like 35°C 91°F Feels like 95°F SunnySW 19 km/h 11.8 mph Max 27 km/h Max 16.8 mph6%
-
16 004 PM36°C Feels like 34°C 97°F Feels like 93°F SunnySW 20 km/h 12.4 mph Max 27 km/h Max 16.8 mph5%
-
17 005 PM34°C Feels like 35°C 93°F Feels like 95°F SunnyWSW 23 km/h 14.3 mph Max 29 km/h Max 18.0 mph4%
-
18 006 PM31°C Feels like 30°C 88°F Feels like 86°F SunnyWSW 34 km/h 21.1 mph Max 54 km/h Max 33.6 mph
- Cloudy: 1%
5% -
19 007 PM29°C Feels like 28°C 84°F Feels like 82°F SunnyWSW 32 km/h 19.9 mph Max 50 km/h Max 31.1 mph6%
-
20 008 PM28°C Feels like 27°C 82°F Feels like 81°F ClearWSW 29 km/h 18.0 mph Max 46 km/h Max 28.6 mph7%
-
21 009 PM26°C Feels like 26°C 79°F Feels like 79°F ClearWSW 23 km/h 14.3 mph Max 40 km/h Max 24.9 mph8%
-
22 0010 PM24°C Feels like 24°C 75°F Feels like 75°F ClearWSW 19 km/h 11.8 mph Max 31 km/h Max 19.3 mph9%
-
23 0011 PM23°C Feels like 23°C 73°F Feels like 73°F ClearWSW 15 km/h 9.3 mph Max 24 km/h Max 14.9 mph10%
-