Powered byAccuWeather.com
Jhingur
Uttar Pradesh, IndiaWeather now local time 1:10 local time 1:10 AM
6:20 AM 6:20 5:15 PM 5:15
7:42 PM 7:42 7:11 AM 7:11
Temperature
21°C
70°F
Feels like
20°C
68°F
- Pressure 1012 hPa 29.88 inHg
- Wind 11 km/h 6.8 mph
Loading...
WEATHER ARCHIVE HOUR BY HOUR
Display mode:
Every 3 hour
Every hour
-
WEATHER ARCHIVE, Jhingur Oct 12
-
HourForecastWindPrecipitationHumidity
-
0 0012 AM24°C Feels like 26°C 75°F Feels like 79°F ClearWNW 6 km/h 3.7 mph Max 8 km/h Max 5.0 mph79%
-
1 001 AM23°C Feels like 27°C 73°F Feels like 81°F ClearWSW 4 km/h 2.5 mph Max 7 km/h Max 4.3 mph87%
-
2 002 AM23°C Feels like 27°C 73°F Feels like 81°F ClearWSW 4 km/h 2.5 mph Max 7 km/h Max 4.3 mph87%
-
3 003 AM23°C Feels like 23°C 73°F Feels like 73°F ClearW 5 km/h 3.1 mph Max 8 km/h Max 5.0 mph76%
-
4 004 AM23°C Feels like 23°C 73°F Feels like 73°F ClearW 7 km/h 4.3 mph Max 9 km/h Max 5.6 mph81%
-
5 005 AM23°C Feels like 24°C 73°F Feels like 75°F ClearW 7 km/h 4.3 mph Max 9 km/h Max 5.6 mph87%
-
6 006 AM23°C Feels like 25°C 73°F Feels like 77°F SunnyW 6 km/h 3.7 mph Max 8 km/h Max 5.0 mph91%
-
7 007 AM23°C Feels like 25°C 73°F Feels like 77°F SunnyW 6 km/h 3.7 mph Max 8 km/h Max 5.0 mph91%
-
8 008 AM24°C Feels like 25°C 75°F Feels like 77°F SunnyW 7 km/h 4.3 mph Max 9 km/h Max 5.6 mph86%
-
9 009 AM27°C Feels like 28°C 81°F Feels like 82°F SunnyW 8 km/h 5.0 mph Max 10 km/h Max 6.2 mph72%
-
10 0010 AM30°C Feels like 36°C 86°F Feels like 97°F SunnyW 4 km/h 2.5 mph Max 6 km/h Max 3.7 mph
- Cloudy: 1%
54% -
11 0011 AM32°C Feels like 37°C 90°F Feels like 99°F SunnyW 5 km/h 3.1 mph Max 7 km/h Max 4.3 mph48%
-
12 0012 PM32°C Feels like 38°C 90°F Feels like 100°F SunnyWNW 6 km/h 3.7 mph Max 9 km/h Max 5.6 mph44%
-
14 002 PM36°C Feels like 39°C 97°F Feels like 102°F SunnyWSW 8 km/h 5.0 mph Max 13 km/h Max 8.1 mph33%
-
15 003 PM37°C Feels like 39°C 99°F Feels like 102°F SunnyWSW 10 km/h 6.2 mph Max 15 km/h Max 9.3 mph32%
-
16 004 PM32°C Feels like 37°C 90°F Feels like 99°F SunnyW 6 km/h 3.7 mph Max 10 km/h Max 6.2 mph
- Cloudy: 2%
48% -
17 005 PM30°C Feels like 35°C 86°F Feels like 95°F ClearW 6 km/h 3.7 mph Max 10 km/h Max 6.2 mph
- Cloudy: 1%
60% -
18 006 PM28°C Feels like 33°C 82°F Feels like 91°F ClearW 5 km/h 3.1 mph Max 9 km/h Max 5.6 mph
- Cloudy: 1%
70% -
19 007 PM27°C Feels like 32°C 81°F Feels like 90°F ClearNW 2 km/h 1.2 mph Max 3 km/h Max 1.9 mph
- Cloudy: 1%
77% -
20 008 PM26°C Feels like 30°C 79°F Feels like 86°F ClearNW 3 km/h 1.9 mph Max 4 km/h Max 2.5 mph79%
-
21 009 PM26°C Feels like 30°C 79°F Feels like 86°F ClearNW 3 km/h 1.9 mph Max 4 km/h Max 2.5 mph79%
-
22 0010 PM24°C Feels like 27°C 75°F Feels like 81°F ClearWNW 2 km/h 1.2 mph Max 2 km/h Max 1.2 mph
- Cloudy: 7%
83% -
23 0011 PM23°C Feels like 26°C 73°F Feels like 79°F ClearWNW 2 km/h 1.2 mph Max 3 km/h Max 1.9 mph86%
-