Powered byAccuWeather.com
Nawagaon Khurd
Chhattisgarh, IndiaWeather now local time 4:17 local time 4:17 AM
6:03 AM 6:03 5:24 PM 5:24
9:52 AM 9:52 9:37 PM 9:37
Temperature
23°C
73°F
Feels like
26°C
79°F
- Pressure 1012 hPa 29.88 inHg
- Wind 5 km/h 3.1 mph
Loading...
WEATHER ARCHIVE HOUR BY HOUR
Display mode:
Every 3 hour
Every hour
-
WEATHER ARCHIVE, Nawagaon Khurd Dec 9
-
HourForecastWindPrecipitationHumidity
-
0 0012 AM17°C Feels like 17°C 63°F Feels like 63°F ClearSSW 5 km/h 3.1 mph Max 6 km/h Max 3.7 mph58%
-
3 003 AM15°C Feels like 16°C 59°F Feels like 61°F ClearWSW 3 km/h 1.9 mph Max 5 km/h Max 3.1 mph65%
-
6 006 AM14°C Feels like 16°C 57°F Feels like 61°F ClearW 1 km/h 0.6 mph Max 2 km/h Max 1.2 mph65%
-
9 009 AM21°C Feels like 23°C 70°F Feels like 73°F SunnySSW 3 km/h 1.9 mph Max 3 km/h Max 1.9 mph52%
-
12 0012 PM27°C Feels like 30°C 81°F Feels like 86°F SunnyNNE 8 km/h 5.0 mph Max 10 km/h Max 6.2 mph37%
-
15 003 PM32°C Feels like 34°C 90°F Feels like 93°F SunnyNE 5 km/h 3.1 mph Max 7 km/h Max 4.3 mph23%
-
18 006 PM26°C Feels like 25°C 79°F Feels like 77°F ClearNNW 5 km/h 3.1 mph Max 8 km/h Max 5.0 mph45%
-
21 009 PM20°C Feels like 20°C 68°F Feels like 68°F Partly cloudySSE 3 km/h 1.9 mph Max 5 km/h Max 3.1 mph
- Cloudy: 31%
51%
-