Powered byAccuWeather.com
Govindpur
Uttar Pradesh, IndiaWeather now local time 6:20 local time 6:20 AM
6:09 AM 6:09 5:16 PM 5:16
10:49 AM 10:49 10:00 PM 10:00
Temperature
22°C
72°F
Feels like
22°C
72°F
- Pressure 1010 hPa 29.83 inHg
- Wind 8 km/h 5.0 mph
Loading...
WEATHER ARCHIVE HOUR BY HOUR
Display mode:
Every 3 hour
Every hour
-
WEATHER ARCHIVE, Govindpur Mar 6
-
HourForecastWindPrecipitationHumidity
-
0 0012 AM15°C Feels like 16°C 59°F Feels like 61°F ClearWNW 7 km/h 4.3 mph Max 9 km/h Max 5.6 mph65%
-
1 001 AM13°C Feels like 15°C 55°F Feels like 59°F ClearWNW 4 km/h 2.5 mph Max 6 km/h Max 3.7 mph73%
-
2 002 AM13°C Feels like 13°C 55°F Feels like 55°F ClearWNW 5 km/h 3.1 mph Max 7 km/h Max 4.3 mph68%
-
3 003 AM11°C Feels like 13°C 52°F Feels like 55°F ClearWNW 6 km/h 3.7 mph Max 8 km/h Max 5.0 mph75%
-
4 004 AM11°C Feels like 13°C 52°F Feels like 55°F ClearWNW 3 km/h 1.9 mph Max 7 km/h Max 4.3 mph75%
-
5 005 AM10°C Feels like 12°C 50°F Feels like 54°F ClearWNW 4 km/h 2.5 mph Max 8 km/h Max 5.0 mph80%
-
6 006 AM11°C Feels like 11°C 52°F Feels like 52°F SunnyWNW 5 km/h 3.1 mph Max 8 km/h Max 5.0 mph71%
-
7 007 AM13°C Feels like 11°C 55°F Feels like 52°F SunnyWNW 8 km/h 5.0 mph Max 12 km/h Max 7.5 mph67%
-
8 008 AM15°C Feels like 14°C 59°F Feels like 57°F SunnyWNW 10 km/h 6.2 mph Max 14 km/h Max 8.7 mph59%
-
9 009 AM18°C Feels like 18°C 64°F Feels like 64°F SunnyWNW 11 km/h 6.8 mph Max 15 km/h Max 9.3 mph51%
-
10 0010 AM20°C Feels like 24°C 68°F Feels like 75°F SunnyWNW 7 km/h 4.3 mph Max 10 km/h Max 6.2 mph44%
-
11 0011 AM22°C Feels like 25°C 72°F Feels like 77°F SunnyWNW 10 km/h 6.2 mph Max 14 km/h Max 8.7 mph38%
-
12 0012 PM24°C Feels like 26°C 75°F Feels like 79°F SunnyWNW 14 km/h 8.7 mph Max 19 km/h Max 11.8 mph35%
-
13 001 PM27°C Feels like 28°C 81°F Feels like 82°F SunnyWNW 19 km/h 11.8 mph Max 22 km/h Max 13.7 mph
- Cloudy: 5%
28% -
14 002 PM29°C Feels like 28°C 84°F Feels like 82°F SunnyW 22 km/h 13.7 mph Max 29 km/h Max 18.0 mph30%
-
15 003 PM28°C Feels like 29°C 82°F Feels like 84°F SunnyW 24 km/h 14.9 mph Max 32 km/h Max 19.9 mph33%
-
16 004 PM26°C Feels like 27°C 79°F Feels like 81°F SunnyW 22 km/h 13.7 mph Max 31 km/h Max 19.3 mph35%
-
17 005 PM25°C Feels like 25°C 77°F Feels like 77°F SunnyW 12 km/h 7.5 mph Max 18 km/h Max 11.2 mph
- Cloudy: 8%
40% -
18 006 PM23°C Feels like 23°C 73°F Feels like 73°F ClearW 11 km/h 6.8 mph Max 17 km/h Max 10.6 mph
- Cloudy: 6%
44% -
19 007 PM22°C Feels like 22°C 72°F Feels like 72°F ClearWNW 5 km/h 3.1 mph Max 11 km/h Max 6.8 mph
- Cloudy: 6%
48% -
20 008 PM21°C Feels like 21°C 70°F Feels like 70°F ClearWNW 6 km/h 3.7 mph Max 8 km/h Max 5.0 mph
- Cloudy: 4%
51% -
21 009 PM20°C Feels like 20°C 68°F Feels like 68°F ClearWNW 9 km/h 5.6 mph Max 11 km/h Max 6.8 mph
- Cloudy: 2%
53% -
22 0010 PM19°C Feels like 19°C 66°F Feels like 66°F ClearWNW 6 km/h 3.7 mph Max 9 km/h Max 5.6 mph56%
-
23 0011 PM18°C Feels like 18°C 64°F Feels like 64°F ClearWNW 7 km/h 4.3 mph Max 11 km/h Max 6.8 mph59%
-