Powered byAccuWeather.com
Estancia Jahuikahuira
La Paz, BoliviaWeather now local time 20:02 local time 8:02 PM
6:01 AM 6:01 6:40 PM 6:40
5:54 AM 5:54 6:56 PM 6:56
Temperature
5°C
41°F
Feels like
1°C
34°F
- Pressure 1017 hPa 30.03 inHg
- Wind 17 km/h 10.6 mph
Loading...
WEATHER ARCHIVE HOUR BY HOUR
Display mode:
Every 3 hour
Every hour
-
WEATHER ARCHIVE, Estancia Jahuikahuira Aug 4
-
HourForecastWindPrecipitationHumidity
-
0 0012 AM2°C Feels like -6°C 36°F Feels like 21°F ClearESE 7 km/h 4.3 mph Max 10 km/h Max 6.2 mph34%
-
1 001 AM2°C Feels like -14°C 36°F Feels like 7°F ClearESE 17 km/h 10.6 mph Max 22 km/h Max 13.7 mph12%
-
2 002 AM2°C Feels like -14°C 36°F Feels like 7°F ClearESE 17 km/h 10.6 mph Max 22 km/h Max 13.7 mph12%
-
3 003 AM-2°C Feels like -16°C 28°F Feels like 3°F ClearESE 20 km/h 12.4 mph Max 26 km/h Max 16.2 mph17%
-
4 004 AM0°C Feels like -6°C 32°F Feels like 21°F ClearESE 20 km/h 12.4 mph Max 31 km/h Max 19.3 mph
- Cloudy: 8%
51% -
5 005 AM-1°C Feels like -15°C 30°F Feels like 5°F ClearE 46 km/h 28.6 mph Max 60 km/h Max 37.3 mph13%
-
6 006 AM0°C Feels like -7°C 32°F Feels like 19°F ClearE 43 km/h 26.7 mph Max 56 km/h Max 34.8 mph16%
-
7 007 AM3°C Feels like -3°C 37°F Feels like 27°F SunnyE 17 km/h 10.6 mph Max 22 km/h Max 13.7 mph14%
-
8 008 AM3°C Feels like 1°C 37°F Feels like 34°F SunnyE 9 km/h 5.6 mph Max 10 km/h Max 6.2 mph38%
-
9 009 AM7°C Feels like -3°C 45°F Feels like 27°F SunnyE 2 km/h 1.2 mph Max 2 km/h Max 1.2 mph29%
-
10 0010 AM11°C Feels like 5°C 52°F Feels like 41°F SunnySE 4 km/h 2.5 mph Max 4 km/h Max 2.5 mph25%
-
11 0011 AM10°C Feels like 13°C 50°F Feels like 55°F SunnySSE 4 km/h 2.5 mph Max 4 km/h Max 2.5 mph28%
-
12 0012 PM13°C Feels like 20°C 55°F Feels like 68°F SunnySSE 2 km/h 1.2 mph Max 2 km/h Max 1.2 mph35%
-
13 001 PM15°C Feels like 20°C 59°F Feels like 68°F SunnySE 7 km/h 4.3 mph Max 8 km/h Max 5.0 mph30%
-
14 002 PM17°C Feels like 23°C 63°F Feels like 73°F SunnySE 6 km/h 3.7 mph Max 6 km/h Max 3.7 mph27%
-
15 003 PM17°C Feels like 20°C 63°F Feels like 68°F SunnyESE 20 km/h 12.4 mph Max 38 km/h Max 23.6 mph23%
-
16 004 PM16°C Feels like 18°C 61°F Feels like 64°F SunnyESE 24 km/h 14.9 mph Max 42 km/h Max 26.1 mph22%
-
17 005 PM15°C Feels like 15°C 59°F Feels like 59°F SunnyE 28 km/h 17.4 mph Max 30 km/h Max 18.6 mph19%
-
18 006 PM13°C Feels like 10°C 55°F Feels like 50°F SunnyE 26 km/h 16.2 mph Max 36 km/h Max 22.4 mph20%
-
19 007 PM11°C Feels like 8°C 52°F Feels like 46°F ClearE 35 km/h 21.7 mph Max 39 km/h Max 24.2 mph
- Cloudy: 1%
12% -
20 008 PM9°C Feels like -12°C 48°F Feels like 10°F ClearENE 24 km/h 14.9 mph Max 26 km/h Max 16.2 mph
- Cloudy: 1%
13% -
21 009 PM8°C Feels like 0°C 46°F Feels like 32°F ClearENE 22 km/h 13.7 mph Max 31 km/h Max 19.3 mph32%
-
22 0010 PM7°C Feels like -3°C 45°F Feels like 27°F ClearENE 15 km/h 9.3 mph Max 16 km/h Max 9.9 mph34%
-
23 0011 PM4°C Feels like -1°C 39°F Feels like 30°F ClearE 6 km/h 3.7 mph Max 6 km/h Max 3.7 mph30%
-