Powered byAccuWeather.com
Kadekaru
Okinawa, JapanWeather now local time 17:18 local time 5:18 PM
6:49 AM 6:49 5:44 PM 5:44
11:07 PM 11:07 10:32 AM 10:32
Temperature
25°C
77°F
Feels like
24°C
75°F
- Pressure 1016 hPa 30.00 inHg
- Wind 15 km/h 9.3 mph
Loading...
WEATHER ARCHIVE HOUR BY HOUR
Display mode:
Every 3 hour
Every hour
-
WEATHER ARCHIVE, Kadekaru Jan 2
-
HourForecastWindPrecipitationHumidity
-
0 0012 AM7°C Feels like 7°C 45°F Feels like 45°F ClearENE 6 km/h 3.7 mph Max 6 km/h Max 3.7 mph93%
-
1 001 AM7°C Feels like 6°C 45°F Feels like 43°F ClearENE 7 km/h 4.3 mph Max 7 km/h Max 4.3 mph92%
-
2 002 AM7°C Feels like 6°C 45°F Feels like 43°F ClearE 7 km/h 4.3 mph Max 7 km/h Max 4.3 mph93%
-
3 003 AM7°C Feels like 7°C 45°F Feels like 45°F ClearE 7 km/h 4.3 mph Max 7 km/h Max 4.3 mph88%
-
4 004 AM7°C Feels like 6°C 45°F Feels like 43°F ClearE 7 km/h 4.3 mph Max 7 km/h Max 4.3 mph93%
-
5 005 AM6°C Feels like 6°C 43°F Feels like 43°F ClearE 7 km/h 4.3 mph Max 7 km/h Max 4.3 mph93%
-
6 006 AM6°C Feels like 6°C 43°F Feels like 43°F ClearENE 7 km/h 4.3 mph Max 7 km/h Max 4.3 mph92%
-
7 007 AM6°C Feels like 6°C 43°F Feels like 43°F ClearENE 7 km/h 4.3 mph Max 7 km/h Max 4.3 mph93%
-
8 008 AM7°C Feels like 8°C 45°F Feels like 46°F SunnyENE 6 km/h 3.7 mph Max 6 km/h Max 3.7 mph93%
-
9 009 AM13°C Feels like 15°C 55°F Feels like 59°F SunnyENE 4 km/h 2.5 mph Max 4 km/h Max 2.5 mph87%
-
10 0010 AM18°C Feels like 20°C 64°F Feels like 68°F SunnyN 6 km/h 3.7 mph Max 6 km/h Max 3.7 mph54%
-
11 0011 AM18°C Feels like 21°C 64°F Feels like 70°F SunnyNW 6 km/h 3.7 mph Max 6 km/h Max 3.7 mph52%
-
12 0012 PM19°C Feels like 23°C 66°F Feels like 73°F SunnyN 2 km/h 1.2 mph Max 2 km/h Max 1.2 mph50%
-
13 001 PM19°C Feels like 22°C 66°F Feels like 72°F SunnyW 13 km/h 8.1 mph Max 13 km/h Max 8.1 mph51%
-
14 002 PM19°C Feels like 22°C 66°F Feels like 72°F SunnyW 9 km/h 5.6 mph Max 9 km/h Max 5.6 mph50%
-
15 003 PM20°C Feels like 23°C 68°F Feels like 73°F SunnyNNE 6 km/h 3.7 mph Max 6 km/h Max 3.7 mph51%
-
16 004 PM19°C Feels like 19°C 66°F Feels like 66°F SunnyESE 15 km/h 9.3 mph Max 15 km/h Max 9.3 mph49%
-
17 005 PM18°C Feels like 17°C 64°F Feels like 63°F SunnyE 13 km/h 8.1 mph Max 13 km/h Max 8.1 mph
- Cloudy: 20%
54% -
18 006 PM16°C Feels like 15°C 61°F Feels like 59°F ClearENE 9 km/h 5.6 mph Max 9 km/h Max 5.6 mph
- Cloudy: 20%
65% -
19 007 PM14°C Feels like 13°C 57°F Feels like 55°F ClearE 9 km/h 5.6 mph Max 9 km/h Max 5.6 mph
- Cloudy: 20%
72% -
20 008 PM11°C Feels like 9°C 52°F Feels like 48°F ClearE 9 km/h 5.6 mph Max 9 km/h Max 5.6 mph
- Cloudy: 20%
88% -
21 009 PM15°C Feels like 14°C 59°F Feels like 57°F ClearE 9 km/h 5.6 mph Max 9 km/h Max 5.6 mph
- Cloudy: 20%
74% -
22 0010 PM16°C Feels like 14°C 61°F Feels like 57°F Mostly cloudyE 15 km/h 9.3 mph Max 15 km/h Max 9.3 mph
- Cloudy: 75%
76% -
23 0011 PM17°C Feels like 15°C 63°F Feels like 59°F Partly cloudyE 13 km/h 8.1 mph Max 13 km/h Max 8.1 mph
- Cloudy: 35%
72%
-